Hōʻike:
Code | U701 |
inoa | ʻO ka pauka Zirconium dioxide |
Kumukumu | ZrO2 |
CAS No. | 1314-23-4 |
Ka nui o ka ʻāpana | 0.3-0.5um |
Nui ʻāpana ʻē aʻe | 80-100nm, 1-3um |
Maemae | 99.9% |
ʻAno Crystal | monoclinic |
SSA | 15-20m2/g |
Ka nana aku | Pauda keʻokeʻo |
Pūʻolo | 1kg no ka ʻeke, 25kg no ka pahu a i ʻole e like me ka makemake |
Nā noi kūpono | Ceramic, catalyst, pākahiko, mea refractory |
Hoʻopuehu | Hiki ke hoʻopilikino |
Nā mea pili | ʻO Yttria i hoʻopaʻa i ka zirconia (YSZ) nanopowder |
wehewehe:
Nā waiwai o ka pauka ZrO2:
Loaʻa i ka Nano zirconia pauka nā hiʻohiʻona o ke kūpaʻa haʻalulu maikaʻi, ka pale ʻana i ka corrosion, ke kūpaʻa wela kiʻekiʻe, ke kūpaʻa abrasion, ke kūpaʻa kemika maikaʻi, nā mea composites koʻikoʻi a pēlā aku.
Ka hoʻohana ʻana i ka pauka Zirconia (ZrO2):
Nā ʻano | Nā kahua noi |
ʻAno hoʻolālā | ʻO nā mea abrasive, nā uhi, nā pahi, nā seramika hana ʻoihana |
ʻAno hana | ʻO ka mea ʻike oxygen, wahie cell |
ʻAno paʻakikī | Nā ʻāpana mechanical kūikawā, nā mea hoʻohui fiber optic |
Kūlana mālama:
Pono e mālama ʻia ka pauka Zirconia (ZrO2) i loko o ka sila, e pale i kahi māmā a maloʻo.Maikaʻi ka mālama ʻana i ka lumi wela.
SEM & XRD :