Nā kikoʻī huahana | ||||||||||||||||||
| ||||||||||||||||||
Nānā: e like me nā koi o ka mea hoʻohana o ka nano particle hiki ke hāʻawi i nā huahana nui like ʻole. 20-40nm, 80-100nm aia i ka waihona. Hiki ke hoʻopilikino ʻia nā dispersions ATO, maʻamau mākou e hāʻawi i ka hoʻopuehu wai deionized.
Hana huahana ʻO ka maikaʻi maikaʻi a paʻa, hoʻonohonoho no ka hoʻopuehu a i ʻole SSA kūikawā, density, etc.
kuhikuhi noi Hiki ke hoʻohana ʻia ka nanopowder ATO no ka hoʻokaʻawale wela ʻO ke kī i ka hoʻomākaukau ʻana i nā mea hoʻonaninani thermal nano-transparent ke koho ʻana i nā mea nano-semiconductor i koho ʻia no ka spectrum solar.I kēia manawa, ʻo ia mau mea ka nui o ATO nanopowders a me ITO nanopowders. Hiki ke hoʻohana ʻia nā nanoparticles ATO Antimony Doped Tin oxide nanopowder no ka anti-static, etc. Nā kūlana mālama Pono e mālama ʻia kēia huahana i kahi maloʻo, ʻoluʻolu a hoʻopaʻa ʻia o ke kaiapuni, ʻaʻole hiki ke ʻike ʻia i ka ea, pono e pale aku i ke kaumaha kaumaha, e like me ka lawe ʻana i nā waiwai maʻamau. | ||||||||||||||||||
Kiʻi huahana | ||||||||||||||||||
| ||||||||||||||||||
Pūʻolo a me ka hoʻouna ʻana | ||||||||||||||||||
Pūʻolo o ka pauka nano ATO: ʻelua mau ʻeke anti-static, 1kg / ʻeke, 25kg / pahu Hoʻouna: DHL, Fedex, TNT, UPS, EMS, laina kūikawā, etc | ||||||||||||||||||
ʻŌlelo uku | ||||||||||||||||||
T/T, Western Uion, Paypao, uku ma o Alibaba Trade Assurance kauoha, etc. | ||||||||||||||||||
Pehea e hoʻokaʻaʻike mai iā mākou? E hoʻouna i kāu nīnau nīnau ma ka lalo, kaomi "Hoʻouna” ʻĀnō!
|