Specification:
Code | ua 701 |
Lub npe | Zirconium dioxide hmoov |
Formula | ZrO2 |
CAS Nr. | 1314-23-4 ib |
Particle Loj | 0.3-0.5 hli |
Lwm qhov particle loj | 80-100nm, 1-3um |
Purity | 99.9% |
Crystal Hom | monoclinic |
SSA | 15-20 m2/g |
Qhov tshwm sim | Dawb hmoov |
Pob | 1kg rau ib lub hnab, 25kg ib chim los yog raws li xav tau |
Muaj peev xwm siv tau | Ceramic, catalyst, roj teeb, khoom siv refractory |
Dispersion | Tau customized |
Cov ntaub ntawv ntsig txog | Yttria stabilized zirconia (YSZ) nanopowder |
Nqe lus piav qhia:
Cov khoom ntawm ZrO2 hmoov:
Nano zirconia hmoov muaj cov yam ntxwv ntawm kev ua haujlwm zoo thermal poob siab, kev tiv thaiv corrosion, kub tsis kam, ua haujlwm tsis zoo, tshuaj lom neeg ruaj khov, zoo heev cov khoom sib xyaw thiab lwm yam.
Daim ntawv thov ntawm Zirconia (ZrO2) hmoov:
Hom | Daim ntawv thov teb |
Hom qauv | Abrasive cov ntaub ntawv, coatings, riam, industrial structural ceramics |
Hom kev ua haujlwm | Oxygen sensor, roj cell |
Toughening hom | Cov khoom siv tshwj xeeb, cov khoom siv fiber ntau optic |
Cia txias:
Zirconia (ZrO2) hmoov yuav tsum muab khaws cia rau hauv qhov chaw kaw, tsis txhob teeb, qhov chaw qhuav.Chav kub cia yog ok.
SEM & XRD: