Kufotokozera:
Kodi | A067 |
Dzina | Iron nanoparticles |
Fomula | Fe |
CAS No. | 7439-89-6 |
Tinthu Kukula | 100nm pa |
Chiyero | 99.9% |
Maonekedwe | Wakuda wakuda |
Phukusi | 25g kapena pakufunika |
Ntchito zomwe zingatheke | Chitsulo nanoparticle chimagwiritsidwa ntchito mu radar absorbers, zipangizo maginito kujambula, kaloti kutentha zosagwira, zitsulo ufa, jekeseni akamaumba, zosiyanasiyana zina, binder carbide, zamagetsi, zitsulo ceramic, zopangira mankhwala, utoto mkulu kalasi ndi madera ena. |
Kufotokozera:
Mapulogalamu
1. Kupopera mbewu mankhwalawa
2. Kuphimba pamwamba
3. mankhwala amagetsi
4. Mankhwala othandizira
5. Kupanga zowonjezera
6. Nano conductive phala
Mkhalidwe Wosungira:
Iron(Fe) nanopowders iyenera kusungidwa mosindikizidwa, pewani kuwala, malo owuma.Kusungirako kutentha kwa chipinda kuli bwino.
SEM & XRD :