Kukula | 100-200nm | |||
Morphology | Amorphouse | |||
Chiyero | 99% | |||
MF | Co3O4 | |||
Maonekedwe | ufa wakuda | |||
Kukula kwake | 100g, 1kg m'matumba awiri odana ndi malo amodzi, kapena pakufunika. | |||
Nthawi yoperekera | Zitsanzo zoyitanitsa zimatumizidwa mkati mwa masiku atatu ogwira ntchito mutatsimikizira kulipira, kuyitanitsa kwa batch kumadalira kuchuluka. |
Cobalt tetroxide ndi transition metal oxide material.Nano-cobalt tetroxide ndi yofunika maginito zinthu ndi P-mtundu semiconductor, amene ali ofunika ntchito phindu mbali zambiri, monga heterogeneous catalysis, anode zipangizo lithiamu-ion mabatire rechargeable, olimba-boma masensa, electrochromic zipangizo, dzuwa mphamvu kuyamwa zipangizo. ndi ma pigment.