Ingano | 100-200nm | |||
Morphology | Amorphouse | |||
Isuku | 99% | |||
MF | Co3O4 | |||
Kugaragara | ifu yumukara | |||
Ingano yo gupakira | 100g, 1kg mumifuka ibiri irwanya static, cyangwa nkuko bisabwa. | |||
Igihe cyo gutanga | Icyitegererezo cyohereza ibicuruzwa muminsi 3 yakazi nyuma yo kwemeza ko wishyuye, icyiciro cyicyiciro giterwa numubare. |
Cobalt tetroxide ni inzibacyuho yicyuma.Nano-cobalt tetroxide nigikoresho cyingenzi cya magnetiki hamwe na P-semiconductor yo mu bwoko bwa P, ifite agaciro gakomeye ko gukoreshwa mubice byinshi, nka catalogène catalogène, ibikoresho bya anode ya bateri yumuriro wa lithium-ion, ibyuma bifata ibyuma bikomeye, ibikoresho bya elegitoroniki, ibikoresho bikurura ingufu zizuba na pigment.