Tsanangudzo:
Code | U701 |
Zita | Zirconium dioxide poda |
Formula | ZrO2 |
CAS Nha. | 1314-23-4 |
Particle Size | 0.3-0.5um |
Imwe particle size | 80-100nm, 1-3um |
Kuchena | 99.9% |
Crystal Type | monoclinic |
SSA | 15-20m2/g |
Chitarisiko | Upfu chena |
Package | 1kg pabhegi, 25kg padhiramu kana sezvinodiwa |
Zvingango shandiswa | Ceramic, catalyst, bhatiri, refractory zvinhu |
Kupararira | Inogona kugadzirwa |
Related zvinhu | Yttria yakagadzikana zirconia (YSZ) nanopowder |
Tsanangudzo:
Zvimiro zveZrO2 hupfu:
Nano zirconia poda ine hunhu hwekunaka kwekushisa kutyisa kuramba, corrosion resistance, high tembiricha kuramba, abrasion resistance, yakanaka kugadzikana kwemakemikari, yakasarudzika zvinhu zvinoumba uye zvichingodaro.
Kushandiswa kweZirconia (ZrO2) poda:
Types | Nzvimbo dzekushandisa |
Chimiro chechimiro | Abrasive zvinhu, coatings, mapanga, industrial structural ceramics |
Inoshanda mhando | Oxygen sensor, fuel cell |
Toughening type | Special mechanic parts, fiber optic connectors |
Storage Condition:
Zirconia (ZrO2) poda inofanira kuchengetwa yakavharwa, kudzivisa chiedza, nzvimbo yakaoma.Kuchengetera tembiricha yemumba kwakanaka.
SEM & XRD :