Stock# | C930-S C930-L C931-S C931-L C932-S C932-L |
Urefu | 1-2um kana 5-20um |
Kuchena | 91-99% |
Type | multi layer |
Chikamu saizi | 10-30nm, 40-60nm, 80-100nm |
Color | Nhema |
Application | 1. multi walled carbon nanotubesshandisa se azvinyorwa mu polymers 2.Multi-WalledCarbon Nanotubesshandisa sezvinokonzeresa 3.Kukurukurirana kwesimba 4.Flat panel kuratidza 5.MWCNT chinhu chakanakisisa chebhatiri rezuva rezuva, fuel cell uye electrochemical energy storage 6.Electromagnetic-wave absorption uye kudzivirira 7.Reinforcements mumakombisi 8.MWCNT inoshandiswawo mune nanolithography |
Carbon nanotubes poda inonyanya kushandiswa murabha, pendi, inki, nickel simbi hydride bhatiri anode uye mamwe maindasitiri.
Carbon nanotube inokodzera mhando yega yega yerabha, inosimudzira kupfeka-kupokana kwerabha, uye inoita rabha colloidal particle yakakwirira longitudinal simba uye anti-peel simba, uye ine mamwe magetsi conductivity.Iyo inonyanya kushandiswa mukutakura tyre, kutsika rabha, uye chigadzirwa cherabha chine simba rakawanda rinodiwa, radial tire, vhiri rekusarura uye kukwirira-kusapfeka.
Carbon nanotubes inoshandisa conductive pendi, conductive inki, seyakasarudzika magetsi conductivity.