Tlhaloso:
Khoutu | U701 |
Lebitso | Zirconium dioxide phofo |
Foromo | ZrO2 |
Nomoro ea CAS. | 1314-23-4 |
Boholo ba Karolo | 0.3-0.5um |
Boholo ba likaroloana tse ling | 80-100nm, 1-3um |
Bohloeki | 99.9% |
Mofuta oa Crystal | monoclinic |
SSA | 15-20m2/g |
Ponahalo | Phofo e tšoeu |
Sephutheloana | 1kg ka mokotla, 25kg ka barrel kapa ha ho hlokahala |
Lisebelisoa tse ka bang teng | Ceramic, catalyst, battery, refractory material |
Phasano | E ka etsoa ka mokhoa o ikhethileng |
Lisebelisoa tse amanang | Yttria e tsitsitse zirconia (YSZ) nanopowder |
Tlhaloso:
Thepa ea phofo ea ZrO2:
Nano zirconia phofo e na le litšobotsi tsa ho hanyetsa mocheso o motle oa mocheso, ho hanyetsa kutu, ho hanyetsa mocheso o phahameng, ho hanyetsa abrasion, botsitso bo botle ba lik'hemik'hale, lisebelisoa tse hlaheletseng tsa lisebelisoa joalo-joalo.
Tšebeliso ea phofo ea Zirconia (ZrO2):
Mefuta | Libaka tsa kopo |
Mofuta oa sebopeho | Lisebelisoa tsa abrasive, liaparo, lithipa, lirafshoa tsa mohaho oa indasteri |
Mofuta o sebetsang | Sensor ea oksijene, sele ea mafura |
Mofuta oa toughening | Likarolo tse khethehileng tsa mochini, lihokelo tsa fiber optic |
Boemo ba polokelo:
Zirconia (ZrO2) phofo e lokela ho bolokoa sebakeng se tiisitsoeng, qoba sebaka se bobebe, se omileng.Ho boloka mocheso oa kamore ho lokile.
SEM & XRD :