Boholo | 100-200nm | |||
Morphology | Amorphouse | |||
Bohloeki | 99% | |||
MF | Co3O4 | |||
Ponahalo | phofo e ntšo | |||
Boholo ba ho paka | 100g, 1kg ka mekotleng e habeli ea anti-static, kapa ha ho hlokahala. | |||
Nako ea thomello | Litaelo tsa mohlala li romelloa ka har'a matsatsi a 3 a ts'ebetso ha ho netefalitsoe tefo, odara ea batch e ipapisitse le bongata. |
Cobalt tetroxide ke thepa ea phetoho ea tšepe ea oxide.Nano-cobalt tetroxide ke thepa ea bohlokoa ea matla a khoheli le P-type semiconductor, e nang le boleng ba ts'ebeliso ea bohlokoa maemong a mangata, joalo ka heterogeneous catalysis, lisebelisoa tsa anode bakeng sa libeteri tse nchafalitsoeng tsa lithium-ion, li-sensor tsa state-state, lisebelisoa tsa electrochromic, lisebelisoa tse monyang matla a letsatsi. le li-pigments.