Tlhaloso:
Khoutu | U703/U705/U708 |
Lebitso | Yttria e tsitsitse zirconia (YSZ) nanopowder |
Foromo | ZrO2+Y2O3 |
Nomoro ea CAS. | 1314-23-4 |
Boholo ba Karolo | 80-100nm |
Karolelano ea Y2O3 | 3 mol, 5mol, 8mol |
Bohloeki | 99.9% |
Mofuta oa Crystal | Tetragonal |
SSA | 15-20m2/g |
Ponahalo | Phofo e tšoeu |
Sephutheloana | 1kg ka mokotla, 25kg ka barrel kapa ha ho hlokahala |
Lisebelisoa tse ka bang teng | Li-block tsa ceramic, ho roala, |
Lisebelisoa tse amanang | Zirconia (ZrO2) nanopowder |
Tlhaloso:
Ts'ebetso ea YSZ nanopowder: Coefficient e phahameng ea katoloso ea mocheso, conductivity e tlase ea mocheso, khanyetso e ntle ea oxidation le botsitso le lisebelisoa tse ling tse ntle.
Tšebeliso ea nanopowder ea YSZ:
Boemo ba polokelo:
YSZ nanopowder e lokela ho bolokoa sebakeng se tiisitsoeng, qoba leseli, sebaka se omileng.Ho boloka mocheso oa kamore ho lokile.
SEM & XRD :