Iimpawu zemveliso | ||||||||||||||||||
| ||||||||||||||||||
Qaphela: ngokweemfuno zomsebenzisi we-nano particle inokubonelela ngeemveliso zobukhulu obuhlukeneyo. I-20-40nm, i-80-100nm ikhona. I-ATO dispersions inokwenziwa ngokwezifiso, ngokuqhelekileyo sinikezela ngokusasazwa kwamanzi adibeneyo.
Ukusebenza kwemveliso Umgangatho olungileyo kunye nozinzile, ukwenza ngokwezifiso ukusasazwa okanye i-SSA ekhethekileyo, ukuxinana, njl njl.
Ulwalathiso lwesicelo I-ATO nanopowder ingasetyenziswa kwi-thermal insulation Isitshixo sokulungiswa kwe-nano-transparent thermal insulation coatings kukukhethwa kwezinto ze-nano-semiconductor ezikhethiweyo kwi-spectrum yelanga.Okwangoku, izinto ezinjalo ziyi-ATO nanopowders kunye ne-ITO nanopowders. Kwakhona i-ATO nanoparticles i-Antimony Doped Tin oxide nanopowder ingasetyenziselwa i-anti-static, njl. Iimeko zokugcina Le mveliso kufuneka igcinwe kwindawo eyomileyo, epholileyo kunye nokutywinwa kokusingqongileyo, ayikwazi ukubonakaliswa emoyeni, ngaphezu koko kufuneka igweme uxinzelelo olunzima, ngokuhambelana nokuthuthwa kwempahla eqhelekileyo. | ||||||||||||||||||
Umfanekiso wemveliso | ||||||||||||||||||
| ||||||||||||||||||
Iphakheji kunye nokuthunyelwa | ||||||||||||||||||
Iphakheji ye-nano ATO powder: iingxowa eziphindwe kabini ezichasene ne-static, 1kg / ibhegi, 25kg / idrum Ukuthumela: DHL, Fedex, TNT, UPS, EMS, imigca Special, njl | ||||||||||||||||||
Immimiselo yokuhlawula | ||||||||||||||||||
I-T / T, i-Western Uion, i-Paypao, ihlawule ngee-odolo ze-Alibaba Trade Assurance, njl. | ||||||||||||||||||
Uqhagamshelane nathi njani? Thumela iNgcaciso yakho yoMbuzo apha ngezantsi, Cofa "Thumela” Ngoku!
|