Imveliso Spec
Igama lento | I-B4C powder, i-ultrafine boron carbide particle |
MF | B4C |
Ucoceko(%) | 99% |
Imbonakalo | Umgubo omnyama omnyama |
Ubungakanani besuntswana | 500nm, 1-3um |
Ukupakishwa | 1kg ibhegi nganye |
Umgangatho weBanga | ibakala loshishino |
Carbide series materials | Iwhisker yeSiC, isuntswana leSiC, iWC, iWC-Co, iTiC, |
Ukubonakala kwe-B4C powder
Iingeneloyomgubo weB4C ogqwesileyo njengokwaleka:
1. Amandla aphezulu, ubunzima obuphezulu, ukumelana nokunxiba okuphezulu, ukumelana nokugqwala2.Ukumelana nobushushu obuphezulu kunye nokuzinza okuhle kweekhemikhali3.Ukunamathela okuqinileyo kwi-substrate4.Umphezulu ogudileyo
Esinye isiceloyomgubo weB4C ogqwesileyo:
Imathiriyeli yeAbrasiveNozzleLawula ukuqhekeka kwenyukliya
Ugcinoof:
kufuneka ivalwe kwaye igcinwe kwindawo eyomileyo, epholileyo, kude nelanga elithe ngqo.
Ncomananopowder yesilivere | Igolide nanopowder | Iplatinam nanopowder | I-silicon nanopowder |
Nanopowder yaseJamani | Nickel nanopowder | I-nanopowder yobhedu | Tungsten nanopowder |
Fullerene C60 | Iinanotube zekhabhoni | Iinanoplatelet zeGraphene | IGraphene nanopowder |
Iinanowires zesilivere | ZnO nanowires | SiCwhisker | Iinanowires zobhedu |
Isilika nanopowder | I-ZnO nanopowder | I-Titanium dioxide nanopowder | I-tungsten trioxide nanopowder |
I-alumina nanopowder | IBoron nitride nanopowder | BaTiO3 nanopowder | Tungsten carbide nanopowde |
Ilebhu
Iqela lophando libandakanya abaphandi be-Ph. D. kunye noNjingalwazi, abanokunyamekela kakuhle
ye nano powder's umgangatho kunye nokuphendula ngokukhawuleza ngokubhekiselele kumgubo wesiko.
Izixhobokuvavanyo kunye nemveliso.
Indawo yokugcina impahla
Izithili ezahlukeneyo zokugcina i-nanopowder ngokweempawu zabo.
Ingxelo