Ukucaciswa:
Ikhodi | U701 |
Igama | I-Zirconium dioxide powder |
Ifomula | ZrO2 |
Inombolo ye-CAS. | 1314-23-4 |
Usayizi Wezinhlayiyana | 0.3-0.5um |
Omunye usayizi wezinhlayiyana | 80-100nm, 1-3um |
Ubumsulwa | 99.9% |
Uhlobo lweCrystal | monoclinic |
I-SSA | 15-20m2/g |
Ukubukeka | Impushana emhlophe |
Iphakheji | 1kg isikhwama ngasinye, 25kg emgqonyeni ngamunye noma njengoba kudingeka |
Izinhlelo zokusebenza ezingaba khona | I-Ceramic, i-catalyst, ibhethri, i-refractory material |
Ukuhlakazeka | Kungenziwa ngokwezifiso |
Izinto ezihlobene | I-Yttria ezinzile i-zirconia (YSZ) nanopowder |
Incazelo:
Izici ze-ZrO2 powder:
I-Nano zirconia powder inezici zokumelana nokushaqeka okuhle kwe-thermal, ukumelana nokugqwala, ukumelana nokushisa okuphezulu, ukumelana nokuhuzuka, ukuzinza okuhle kwamakhemikhali, izinhlanganisela zezinto ezibonakalayo ezivelele nokunye.
Ukusetshenziswa kwe-Zirconia (ZrO2) powder:
Izinhlobo | Izinkambu zohlelo lokusebenza |
Uhlobo lwesakhiwo | Izinto eziqhumayo, okokunamathela, imimese, izitsha zobumba zesakhiwo sezimboni |
Uhlobo olusebenzayo | Inzwa ye-oxygen, i-fuel cell |
Uhlobo oluqinisayo | Izingxenye ezikhethekile zemishini, izixhumi ze-fiber optic |
Isimo Sesitoreji:
I-Zirconia (ZrO2) powder kufanele igcinwe endaweni evaliwe, gwema ukukhanya, indawo eyomile.Isitoreji sezinga lokushisa legumbi silungile.
I-SEM ne-XRD :