Ukucaciswa komkhiqizo | ||||||||||||||||||
| ||||||||||||||||||
Qaphela: Ngokuya ngezidingo zomsebenzisi we-nano Particle zinganikeza imikhiqizo yosayizi ehlukene. I-20- 40mm, 80-100nm isesitokweni. I-ATO Dispressions ingenziwa ngokwezifiso, imvamisa sinikeza ukuhlakazwa kwamanzi oku-deionized.
Ukusebenza komkhiqizo Ikhwalithi enhle futhi ezinzile, yenza ngokwezifiso ukuhlakazeka noma i-SSA ekhethekile, inyunyana, njll.
Ukuqondiswa kwesicelo I-Ato Nanopowder ingafakwa isicelo sokufakelwa okushisayo Isihluthulelo sokulungiswa kwe-Nano-Encrepar Infartings Coatings inzonto ukukhetha kwezinto ze-nano-semiconductor ezikhethwe yi-solar spectrum. Njengamanje, izinto ezinjalo ziyi-ato nanopowders nama-Ito Nanopowders. Futhi ato nanoparticles antimony doped tin oxide nanopowder angafakwa kwi-anti-static, njll. Izimo Zokugcina Lo mkhiqizo kufanele ugcinwe endaweni eyomile, epholile futhi ebopha uphawu lwemvelo, awukwazi ukuvezwa emoyeni, ngaphezu kwalokho kufanele uvikele ingcindezi esindayo, ngokusho kwezinto ezejwayelekile zokuhamba. | ||||||||||||||||||
Isithombe somkhiqizo | ||||||||||||||||||
| ||||||||||||||||||
Iphakheji nokuthumela | ||||||||||||||||||
Iphakheji ye-nano ato powder: Izikhwama eziphindwe kabili ezilwa nama-tuli, 1kg / isikhwama, 25kg / Drum Ukuthumela: DHL, FedEx, TNT, UPS, EMS, Imigqa Ekhethekile, njll | ||||||||||||||||||
Imibandela Yokukhokha | ||||||||||||||||||
T / T, Western Uion, Paypao, khokha nge-Alibaba Trade Assurance Orders, njll. | ||||||||||||||||||
Ungasithinta kanjani? Thumela imininingwane yakho yokubuza ngezansi, chofoza "Thumela"Manje!
|