Imininingwane yomkhiqizo | ||||||||||||||||||
| ||||||||||||||||||
Qaphela: ngokwezidingo zomsebenzisi ze-nano particle ingahlinzeka ngemikhiqizo yosayizi ehlukene. I-20-40nm, i-80-100nm isesitokweni. I-ATO dispersions ingenziwa ngezifiso, imvamisa sinikeza ukuhlakazwa kwamanzi angcolile.
Ukusebenza komkhiqizo Ikhwalithi enhle futhi ezinzile, ngokwezifiso ukusabalalisa noma i-SSA ekhethekile, ukuminyana, njll kulungile.
Isiqondiso sohlelo lokusebenza I-ATO nanopowder ingafakwa ekushiseni okushisayo Isihluthulelo sokulungiswa kwe-nano-transparent thermal insulation coatings ukukhethwa kwezinto ze-nano-semiconductor ezikhethiwe ku-spectrum yelanga.Njengamanje, izinto ezinjalo ikakhulukazi ziyi-ATO nanopowder nama-ITO nanopowder. Futhi i-ATO nanoparticles i-Antimony Doped Tin oxide nanopowder ingasetshenziselwa i-anti-static, njll. Izimo zokugcina Lo mkhiqizo kufanele ugcinwe endaweni eyomile, epholile futhi evala imvelo, awukwazi ukuchayeka emoyeni, ngaphezu kwalokho kufanele ugweme ukucindezela okunzima, ngokusho kokuthutha kwezimpahla ezijwayelekile. | ||||||||||||||||||
Isithombe somkhiqizo | ||||||||||||||||||
| ||||||||||||||||||
Iphakheji nokuthunyelwa | ||||||||||||||||||
Iphakheji le-nano ATO powder: izikhwama eziphindwe kabili eziphikisana ne-static, 1kg/isikhwama, 25kg/drum Ukuthumela: DHL, Fedex, TNT, UPS, EMS, imigqa Special, njll | ||||||||||||||||||
Imigomo yokukhokha | ||||||||||||||||||
I-T/T, i-Western Uion, i-Paypao, ikhokha ngama-oda we-Alibaba Trade Assurance, njll. | ||||||||||||||||||
Ungasithinta kanjani? Thumela imininingwane yakho yombuzo ngezansi,Chofoza "Thumela” Manje!
|